| Rank | Username | Date | Score |
| 1 | leopard_xoxo | 11/18/2009 | 643 |
| 2 | joseluis87 | 11/17/2009 | 574 |
| 3 | bari1998 | 11/19/2009 | 550 |
| 4 | eowynnatasha | 11/19/2009 | 542 |
| 5 | mattb_23 | 11/18/2009 | 538 |
| 6 | rominasl96 | 11/19/2009 | 534 |
| 7 | 8thetop | 11/18/2009 | 527 |
| 8 | enadeghe | 11/17/2009 | 522 |
| 9 | kcoyne22 | 11/19/2009 | 519 |
| 10 | embracekarma | 11/18/2009 | 518 |
| 11 | ntwofillies | 11/19/2009 | 515 |
| 12 | kbabc73 | 11/19/2009 | 514 |
| 13 | bdjulianprieto | 11/18/2009 | 512 |
| 14 | mel_grace64 | 11/18/2009 | 512 |
| 15 | kallierose10 | 11/20/2009 | 510 |
| 16 | stanger15 | 11/18/2009 | 508 |
| 17 | nyala | 11/18/2009 | 505 |
| 18 | pinkhottey97 | 11/20/2009 | 503 |
| 19 | fadsada | 11/16/2009 | 502 |
| 20 | kitcat99999 | 11/19/2009 | 500 |
| 21 | brus50 | 11/18/2009 | 495 |
| 22 | pokemontammy | 11/19/2009 | 491 |
| 23 | jordanjunky23 | 11/20/2009 | 490 |
| 24 | jdb113 | 11/20/2009 | 487 |
| 25 | gwburton6 | 11/17/2009 | 486 |
High Scores : Honey Nut Cheerios®: Buzzing For Water