| Rank | Username | Date | Score |
| 1 | yankeefan702 | 11/17/2009 | 2,130 |
| 2 | bella27599 | 11/16/2009 | 1,920 |
| 3 | frogman709 | 11/20/2009 | 1,920 |
| 4 | richkid10954 | 11/19/2009 | 1,800 |
| 5 | black96ninja | 11/20/2009 | 1,800 |
| 6 | session41 | 11/17/2009 | 1,770 |
| 7 | holdingpassion | 11/17/2009 | 1,770 |
| 8 | ewwkid | 11/18/2009 | 1,740 |
| 9 | bberkheimer | 11/19/2009 | 1,740 |
| 10 | winner59 | 11/18/2009 | 1,710 |
| 11 | always_forever_kip | 11/20/2009 | 1,710 |
| 12 | jenny_babby | 11/18/2009 | 1,710 |
| 13 | eugeniopic_35 | 11/19/2009 | 1,680 |
| 14 | jeremyfg | 11/19/2009 | 1,680 |
| 15 | gaga123176 | 11/20/2009 | 1,680 |
| 16 | isable4 | 11/16/2009 | 1,650 |
| 17 | dohraemi | 11/18/2009 | 1,650 |
| 18 | sfletch497 | 11/19/2009 | 1,650 |
| 19 | vinola73 | 11/16/2009 | 1,620 |
| 20 | levonetravis | 11/18/2009 | 1,620 |
| 21 | jaan4 | 11/18/2009 | 1,620 |
| 22 | bday330 | 11/18/2009 | 1,620 |
| 23 | libcey | 11/19/2009 | 1,620 |
| 24 | rominasl96 | 11/19/2009 | 1,620 |
| 25 | wham_bar | 11/18/2009 | 1,620 |
High Scores : Millsberry 500