| Rank | Username | Date | Score |
| 1 | superspongey | 07/25/2010 | 2,195 |
| 2 | cutiepie5299 | 07/25/2010 | 2,195 |
| 3 | brian0912qw | 07/25/2010 | 2,195 |
| 4 | elboricua1 | 07/25/2010 | 2,195 |
| 5 | alexall4you2 | 07/25/2010 | 2,195 |
| 6 | des135 | 07/26/2010 | 2,195 |
| 7 | taragon | 07/26/2010 | 2,195 |
| 8 | jo10seph | 07/26/2010 | 2,195 |
| 9 | lyrioke | 07/27/2010 | 2,195 |
| 10 | ps8tim | 07/28/2010 | 2,195 |
| 11 | warmongrel33 | 07/28/2010 | 2,195 |
| 12 | redattacker | 07/28/2010 | 2,195 |
| 13 | techzone | 07/28/2010 | 2,195 |
| 14 | beckys_sale_875 | 07/28/2010 | 2,195 |
| 15 | rhinoqt | 07/28/2010 | 2,195 |
| 16 | spantalian | 07/27/2010 | 2,195 |
| 17 | sabreeny94 | 07/27/2010 | 2,195 |
| 18 | mdivineycat | 07/27/2010 | 2,195 |
| 19 | nfsmwbmwm3gtr | 07/29/2010 | 2,195 |
| 20 | mailplaymillsberry0 | 07/29/2010 | 2,195 |
| 21 | becky642 | 07/29/2010 | 2,195 |
| 22 | great_papi | 07/28/2010 | 2,195 |
| 23 | radagastgh | 07/28/2010 | 2,195 |
| 24 | benisbeast | 07/27/2010 | 2,195 |
| 25 | secretspy25 | 07/26/2010 | 2,195 |
High Scores : Kai's Ultimate Surfari