| Rank | Username | Date | Score |
| 1 | brandonineden | 09/01/2010 | 723 |
| 2 | tahir_t | 08/31/2010 | 663 |
| 3 | ellioth1997 | 08/29/2010 | 651 |
| 4 | jdonley815 | 08/29/2010 | 642 |
| 5 | alalt10 | 08/29/2010 | 639 |
| 6 | blueberry418418 | 09/01/2010 | 636 |
| 7 | mitchie7733 | 09/01/2010 | 633 |
| 8 | mohammadid | 08/31/2010 | 624 |
| 9 | elyaori | 08/30/2010 | 615 |
| 10 | lemondolly | 08/30/2010 | 612 |
| 11 | confettifireworks | 08/29/2010 | 609 |
| 12 | superspyman977 | 08/30/2010 | 609 |
| 13 | benrogers1994 | 09/01/2010 | 591 |
| 14 | monkeyharry | 09/01/2010 | 588 |
| 15 | zat13 | 08/31/2010 | 573 |
| 16 | ben10fan9999 | 09/01/2010 | 570 |
| 17 | scg10 | 08/30/2010 | 567 |
| 18 | myfizz | 08/29/2010 | 565 |
| 19 | ameen_rocks | 09/01/2010 | 564 |
| 20 | sjgiants | 08/29/2010 | 561 |
| 21 | link12301 | 08/31/2010 | 561 |
| 22 | agentdanny8900 | 08/30/2010 | 561 |
| 23 | mon5termack | 09/01/2010 | 558 |
| 24 | yechir9 | 08/30/2010 | 555 |
| 25 | laneers | 08/30/2010 | 555 |
High Scores : Bumper Boats