| Rank | Username | Date | Score |
| 1 | t_kap | 07/25/2010 | 1,100 |
| 2 | cece2550 | 07/25/2010 | 1,100 |
| 3 | carlosjoseg | 07/25/2010 | 1,100 |
| 4 | magicalme55 | 07/25/2010 | 1,100 |
| 5 | bobfer | 07/25/2010 | 1,100 |
| 6 | rmbmcm | 07/25/2010 | 1,100 |
| 7 | floob17 | 07/25/2010 | 1,100 |
| 8 | cleanandclear55 | 07/25/2010 | 1,100 |
| 9 | reyez22 | 07/25/2010 | 1,100 |
| 10 | andrea232004 | 07/25/2010 | 1,100 |
| 11 | cutebunny98 | 07/25/2010 | 1,100 |
| 12 | redhoodie4444333 | 07/25/2010 | 1,100 |
| 13 | nukenate | 07/25/2010 | 1,100 |
| 14 | k_amanda_k | 07/25/2010 | 1,100 |
| 15 | finleyblake | 07/25/2010 | 1,100 |
| 16 | thugette333 | 07/25/2010 | 1,100 |
| 17 | bluefacebaby122334 | 07/25/2010 | 1,100 |
| 18 | plastique_diamonds | 07/25/2010 | 1,100 |
| 19 | plurpleplenguin1234 | 07/25/2010 | 1,100 |
| 20 | alicek | 07/25/2010 | 1,100 |
| 21 | ivydawn | 07/25/2010 | 1,100 |
| 22 | lizard666613 | 07/25/2010 | 1,100 |
| 23 | alex0007 | 07/25/2010 | 1,100 |
| 24 | cleanandclear88 | 07/25/2010 | 1,100 |
| 25 | emerss1 | 07/25/2010 | 1,100 |
High Scores : Sudoku