| Rank | Username | Date | Score |
| 1 | katje7 | 11/18/2009 | 3,030 |
| 2 | 2chris | 11/17/2009 | 2,760 |
| 3 | swatsgtben | 11/16/2009 | 2,340 |
| 4 | 97dolly | 11/19/2009 | 2,340 |
| 5 | sodapop20056 | 11/19/2009 | 2,250 |
| 6 | maayanlif | 11/19/2009 | 2,220 |
| 7 | troyer2009 | 11/20/2009 | 2,220 |
| 8 | cornie98 | 11/20/2009 | 2,190 |
| 9 | harman62 | 11/16/2009 | 2,100 |
| 10 | wally8271 | 11/19/2009 | 2,100 |
| 11 | philasportsphan | 11/19/2009 | 2,070 |
| 12 | your_santa_loves_yo | 11/20/2009 | 2,070 |
| 13 | lit2bears | 11/20/2009 | 2,070 |
| 14 | tmac_is_cool | 11/19/2009 | 2,040 |
| 15 | crakal | 11/16/2009 | 1,950 |
| 16 | leomessi86 | 11/20/2009 | 1,950 |
| 17 | catcatcaat | 11/19/2009 | 1,950 |
| 18 | tripledhesi | 11/16/2009 | 1,950 |
| 19 | 1234king1234 | 11/16/2009 | 1,920 |
| 20 | liza706 | 11/17/2009 | 1,920 |
| 21 | huanita101 | 11/19/2009 | 1,920 |
| 22 | awesomegurl02 | 11/19/2009 | 1,920 |
| 23 | friend04906 | 11/16/2009 | 1,920 |
| 24 | maayanl12 | 11/17/2009 | 1,890 |
| 25 | malooph | 11/19/2009 | 1,890 |
High Scores : Slap Shot Shootout