| Rank | Username | Date | Score |
| 1 | schmillie | 11/17/2009 | 1,649 |
| 2 | 0rville | 11/17/2009 | 1,559 |
| 3 | hanna__k | 11/18/2009 | 1,526 |
| 4 | mendyraksin | 11/20/2009 | 1,348 |
| 5 | hip_it_and_hop_it | 11/16/2009 | 1,339 |
| 6 | tigger101_ | 11/17/2009 | 1,337 |
| 7 | harplynn | 11/17/2009 | 1,322 |
| 8 | nikki_k | 11/18/2009 | 1,302 |
| 9 | michael13allen | 11/19/2009 | 1,293 |
| 10 | philasportsphan | 11/18/2009 | 1,289 |
| 11 | lisa0206 | 11/19/2009 | 1,289 |
| 12 | michigan257 | 11/17/2009 | 1,287 |
| 13 | baby_momo | 11/20/2009 | 1,286 |
| 14 | katszi_1998 | 11/16/2009 | 1,284 |
| 15 | friendly_maraquans | 11/17/2009 | 1,283 |
| 16 | 861997 | 11/19/2009 | 1,282 |
| 17 | sunsook | 11/20/2009 | 1,281 |
| 18 | convict2 | 11/17/2009 | 1,280 |
| 19 | alexa08 | 11/19/2009 | 1,279 |
| 20 | booise | 11/20/2009 | 1,279 |
| 21 | dancecutie847 | 11/20/2009 | 1,275 |
| 22 | nibz1007 | 11/16/2009 | 1,274 |
| 23 | futbol_chic04 | 11/19/2009 | 1,273 |
| 24 | funneyone | 11/18/2009 | 1,272 |
| 25 | anthonylikespie24 | 11/17/2009 | 1,271 |
High Scores : Reese's® Puffs® Cereal Snowboard Slalom