| Rank | Username | Date | Score |
| 1 | xsmama21 | 11/20/2009 | 1,059 |
| 2 | lilmzxox | 11/20/2009 | 1,049 |
| 3 | legoking171 | 11/19/2009 | 1,045 |
| 4 | salma95 | 11/20/2009 | 1,020 |
| 5 | jferriss | 11/20/2009 | 1,013 |
| 6 | mimipg | 11/18/2009 | 1,004 |
| 7 | crayon9070 | 11/17/2009 | 959 |
| 8 | mitzione | 11/17/2009 | 951 |
| 9 | emmakeeper | 11/20/2009 | 940 |
| 10 | auntie_grezelda | 11/19/2009 | 931 |
| 11 | crayon908 | 11/20/2009 | 904 |
| 12 | libbykro | 11/16/2009 | 902 |
| 13 | missharley2002 | 11/16/2009 | 892 |
| 14 | iluvidu | 11/19/2009 | 887 |
| 15 | gonetothedogs | 11/19/2009 | 878 |
| 16 | kerak | 11/20/2009 | 877 |
| 17 | flarimores | 11/18/2009 | 871 |
| 18 | goldengramslover_97 | 11/20/2009 | 858 |
| 19 | sartho | 11/20/2009 | 840 |
| 20 | lucky_idiot | 11/16/2009 | 830 |
| 21 | marialily | 11/19/2009 | 826 |
| 22 | koriearl | 11/17/2009 | 819 |
| 23 | collaudan | 11/20/2009 | 813 |
| 24 | oliverleigh | 11/20/2009 | 808 |
| 25 | bluechild16 | 11/20/2009 | 793 |
High Scores : Millsberry Hide & Seek