| Rank | Username | Date | Score |
| 1 | kay66709 | 11/19/2009 | 1,845 |
| 2 | wally8271 | 11/18/2009 | 1,818 |
| 3 | kaityem | 11/19/2009 | 1,746 |
| 4 | black96ninja | 11/16/2009 | 1,620 |
| 5 | turtle10166 | 11/17/2009 | 1,602 |
| 6 | jonnyfirehead | 11/17/2009 | 1,566 |
| 7 | hann999 | 11/20/2009 | 1,530 |
| 8 | 71maverick | 11/17/2009 | 1,467 |
| 9 | hbargar23 | 11/17/2009 | 1,386 |
| 10 | chela246 | 11/20/2009 | 1,362 |
| 11 | softballgrlns | 11/19/2009 | 1,341 |
| 12 | tarnished_halo | 11/17/2009 | 1,314 |
| 13 | snowman_123456789 | 11/20/2009 | 1,314 |
| 14 | cw1972 | 11/19/2009 | 1,308 |
| 15 | kalikalikalikalikal | 11/18/2009 | 1,302 |
| 16 | 916churchav | 11/20/2009 | 1,296 |
| 17 | vince1996 | 11/20/2009 | 1,278 |
| 18 | anjezavukaj | 11/17/2009 | 1,260 |
| 19 | xerwes10 | 11/20/2009 | 1,260 |
| 20 | gocyac | 11/16/2009 | 1,218 |
| 21 | alanchu7 | 11/16/2009 | 1,206 |
| 22 | gerig70 | 11/19/2009 | 1,206 |
| 23 | kenzie109886 | 11/18/2009 | 1,197 |
| 24 | brittanyjade3838 | 11/16/2009 | 1,194 |
| 25 | mz_careezy4lyfe | 11/17/2009 | 1,188 |
High Scores : Galactic Defender Adventure