| Rank | Username | Date | Score |
| 1 | kate_rhys | 11/20/2009 | 2,145 |
| 2 | icugr8 | 11/19/2009 | 1,967 |
| 3 | keyshawanaaa | 11/18/2009 | 1,805 |
| 4 | roryp | 11/16/2009 | 1,771 |
| 5 | gen328 | 11/19/2009 | 1,651 |
| 6 | alerie92 | 11/19/2009 | 1,562 |
| 7 | jmjaj2002 | 11/17/2009 | 1,512 |
| 8 | tahjd | 11/16/2009 | 1,334 |
| 9 | baby_momo | 11/20/2009 | 1,267 |
| 10 | chimpanzee248 | 11/20/2009 | 1,131 |
| 11 | park497133 | 11/16/2009 | 1,111 |
| 12 | holidayhouse | 11/18/2009 | 1,095 |
| 13 | susiequsie | 11/16/2009 | 1,087 |
| 14 | 851216 | 11/16/2009 | 1,074 |
| 15 | puppyinparadise | 11/19/2009 | 1,066 |
| 16 | unshept | 11/19/2009 | 1,064 |
| 17 | deequan2009 | 11/16/2009 | 1,062 |
| 18 | starburst5552 | 11/20/2009 | 1,058 |
| 19 | gardenwren | 11/20/2009 | 1,049 |
| 20 | kennychichi37 | 11/20/2009 | 1,046 |
| 21 | iluvpsp2 | 11/18/2009 | 1,033 |
| 22 | spantalian76 | 11/20/2009 | 1,025 |
| 23 | spantalian | 11/20/2009 | 1,024 |
| 24 | amdnarg1 | 11/20/2009 | 1,020 |
| 25 | yolene500 | 11/20/2009 | 1,018 |
High Scores : Millsberry's Match Wanted