| Rank | Username | Date | Score |
| 1 | sweet_teddyno | 11/20/2009 | 4,087 |
| 2 | sweet_teddy_love | 11/20/2009 | 4,017 |
| 3 | pukgi | 11/20/2009 | 3,985 |
| 4 | moped | 11/20/2009 | 3,514 |
| 5 | queen_of_egypt | 11/16/2009 | 3,390 |
| 6 | babycakelauren | 11/19/2009 | 3,224 |
| 7 | monkey180000 | 11/19/2009 | 3,023 |
| 8 | turtle10166 | 11/20/2009 | 2,985 |
| 9 | superstar6429 | 11/20/2009 | 2,919 |
| 10 | jemima08 | 11/20/2009 | 2,907 |
| 11 | chavinda96 | 11/18/2009 | 2,818 |
| 12 | annie1196 | 11/18/2009 | 2,804 |
| 13 | popstar1550 | 11/18/2009 | 2,723 |
| 14 | dian1234 | 11/19/2009 | 2,692 |
| 15 | faboulesme | 11/19/2009 | 2,636 |
| 16 | erica19711971 | 11/17/2009 | 2,605 |
| 17 | sierraandauzhane | 11/19/2009 | 2,558 |
| 18 | gerig70 | 11/18/2009 | 2,556 |
| 19 | freehugs13 | 11/20/2009 | 2,516 |
| 20 | tripleblue1 | 11/16/2009 | 2,469 |
| 21 | lisa0206 | 11/19/2009 | 2,466 |
| 22 | soulcrusher77 | 11/17/2009 | 2,447 |
| 23 | marimar_340 | 11/20/2009 | 2,376 |
| 24 | honeygram | 11/16/2009 | 2,358 |
| 25 | daustin730 | 11/17/2009 | 2,353 |
High Scores : Sink The Three!