| Rank | Username | Date | Score |
| 1 | thalia2000435 | 08/29/2010 | 450 |
| 2 | tiff1981 | 08/29/2010 | 450 |
| 3 | jasper66641 | 08/29/2010 | 450 |
| 4 | tanyamay20 | 08/29/2010 | 450 |
| 5 | joganpeard | 08/29/2010 | 450 |
| 6 | coolrachel33 | 08/29/2010 | 450 |
| 7 | virgogym | 08/29/2010 | 450 |
| 8 | crumn11 | 08/29/2010 | 450 |
| 9 | peace_luv42 | 08/29/2010 | 450 |
| 10 | misheeze | 08/29/2010 | 450 |
| 11 | hand2hold | 08/29/2010 | 450 |
| 12 | toffeecoffee22 | 08/29/2010 | 450 |
| 13 | metssss | 08/29/2010 | 450 |
| 14 | bavija01 | 08/29/2010 | 450 |
| 15 | zeze2323 | 08/29/2010 | 450 |
| 16 | kevin264264 | 08/29/2010 | 450 |
| 17 | soccer13456789 | 08/29/2010 | 450 |
| 18 | poobearz | 08/29/2010 | 450 |
| 19 | narkajean99 | 08/29/2010 | 450 |
| 20 | rosebud008 | 08/29/2010 | 450 |
| 21 | fabulousgal457 | 08/29/2010 | 450 |
| 22 | ckelleygary | 08/29/2010 | 450 |
| 23 | sportlover317 | 08/29/2010 | 450 |
| 24 | t3r35a22 | 08/29/2010 | 450 |
| 25 | lizzyb_1990 | 08/29/2010 | 450 |
High Scores : Hop-N-Drop