| Rank | Username | Date | Score |
| 1 | ladyofchrist | 07/25/2010 | 1,000 |
| 2 | smartysam26 | 07/26/2010 | 1,000 |
| 3 | rebe123 | 07/26/2010 | 1,000 |
| 4 | myladyt | 07/26/2010 | 1,000 |
| 5 | vlrosenq | 07/26/2010 | 1,000 |
| 6 | ladystylz_ | 07/26/2010 | 1,000 |
| 7 | jason_jason_jason | 07/26/2010 | 1,000 |
| 8 | scotty_96 | 07/26/2010 | 1,000 |
| 9 | dancerqueen821 | 07/26/2010 | 1,000 |
| 10 | shaylasparks | 07/28/2010 | 1,000 |
| 11 | charnys | 07/28/2010 | 1,000 |
| 12 | gogogotwins | 07/28/2010 | 1,000 |
| 13 | kheng2009 | 07/28/2010 | 1,000 |
| 14 | ps8tim | 07/28/2010 | 1,000 |
| 15 | jimmyk17 | 07/28/2010 | 1,000 |
| 16 | kitkat105105 | 07/28/2010 | 1,000 |
| 17 | mandyrow | 07/27/2010 | 1,000 |
| 18 | achybreakyheart1997 | 07/29/2010 | 1,000 |
| 19 | carchic | 07/27/2010 | 1,000 |
| 20 | 651062ninamy | 07/29/2010 | 998 |
| 21 | 1234888 | 07/25/2010 | 996 |
| 22 | vwur1994 | 07/28/2010 | 996 |
| 23 | musicx09 | 07/29/2010 | 996 |
| 24 | tweetysweety098 | 07/28/2010 | 994 |
| 25 | katelynharvey6 | 07/28/2010 | 994 |
High Scores : Solver