| Rank | Username | Date | Score |
| 1 | 2857donna | 11/16/2009 | 1,000 |
| 2 | ladystylz_ | 11/18/2009 | 1,000 |
| 3 | copper5119 | 11/19/2009 | 1,000 |
| 4 | ladyloverz | 11/18/2009 | 1,000 |
| 5 | vvvvvbbbbb | 11/19/2009 | 1,000 |
| 6 | ladyofchrist | 11/19/2009 | 1,000 |
| 7 | allaboutmwa | 11/20/2009 | 1,000 |
| 8 | blackman_ | 11/19/2009 | 1,000 |
| 9 | masterjase | 11/19/2009 | 1,000 |
| 10 | velvety_bear | 11/19/2009 | 1,000 |
| 11 | baby_momo | 11/17/2009 | 998 |
| 12 | kheng2009 | 11/17/2009 | 998 |
| 13 | impact24 | 11/16/2009 | 996 |
| 14 | hunter555666 | 11/19/2009 | 996 |
| 15 | lilly_lindsey_65332 | 11/18/2009 | 996 |
| 16 | 1234888 | 11/19/2009 | 994 |
| 17 | nicholsonlockhart | 11/19/2009 | 994 |
| 18 | emilyrox2000 | 11/16/2009 | 992 |
| 19 | aaresf | 11/17/2009 | 992 |
| 20 | pkott | 11/20/2009 | 992 |
| 21 | tballkid | 11/18/2009 | 992 |
| 22 | blackmamate | 11/18/2009 | 992 |
| 23 | jakern | 11/17/2009 | 990 |
| 24 | sandy12405 | 11/20/2009 | 990 |
| 25 | erin88895 | 11/19/2009 | 990 |
High Scores : Solver