| Rank | Username | Date | Score |
| 1 | micky24722 | 08/29/2010 | 1,312 |
| 2 | noemmie3d | 08/31/2010 | 1,166 |
| 3 | diamond72 | 09/01/2010 | 1,166 |
| 4 | beccarere | 09/02/2010 | 1,166 |
| 5 | aadyacp | 08/31/2010 | 1,104 |
| 6 | angelluv_08 | 09/02/2010 | 1,104 |
| 7 | doglvr | 08/29/2010 | 1,050 |
| 8 | gypsyrose1947 | 09/01/2010 | 1,050 |
| 9 | sisterhood63 | 08/29/2010 | 1,000 |
| 10 | leejy | 08/29/2010 | 1,000 |
| 11 | haider_manu | 09/01/2010 | 1,000 |
| 12 | waffle64 | 09/01/2010 | 1,000 |
| 13 | lovergurl1997 | 08/29/2010 | 954 |
| 14 | xveevelvet | 08/30/2010 | 954 |
| 15 | changamanga1 | 09/02/2010 | 954 |
| 16 | foufou88888 | 08/29/2010 | 954 |
| 17 | uchihasasuke | 08/29/2010 | 954 |
| 18 | sim04 | 08/30/2010 | 912 |
| 19 | wehdurs | 08/31/2010 | 912 |
| 20 | stupidbloudie01 | 09/02/2010 | 912 |
| 21 | marazul0522 | 08/31/2010 | 912 |
| 22 | melissa2313 | 08/30/2010 | 912 |
| 23 | lelly1 | 08/29/2010 | 874 |
| 24 | carileanna | 09/02/2010 | 874 |
| 25 | canadianfriend | 09/01/2010 | 874 |
High Scores : Rope Race