| Rank | Username | Date | Score |
| 1 | sweet_teddyno | 11/19/2009 | 2,332 |
| 2 | sweet_teddy_love | 11/19/2009 | 2,332 |
| 3 | pukgi | 11/19/2009 | 2,100 |
| 4 | toysilove | 11/17/2009 | 1,400 |
| 5 | taybreezy23 | 11/18/2009 | 1,400 |
| 6 | allaboutmwa | 11/18/2009 | 1,312 |
| 7 | stupidblak | 11/20/2009 | 1,312 |
| 8 | myladyt | 11/20/2009 | 1,312 |
| 9 | naoca | 11/20/2009 | 1,312 |
| 10 | ladystylz_ | 11/18/2009 | 1,234 |
| 11 | baby_momo | 11/20/2009 | 1,234 |
| 12 | spantalian76 | 11/19/2009 | 1,234 |
| 13 | 99skyman | 11/18/2009 | 1,234 |
| 14 | masterjase | 11/16/2009 | 1,166 |
| 15 | ladymiss_ | 11/20/2009 | 1,166 |
| 16 | jason_jason_jason | 11/18/2009 | 1,166 |
| 17 | fuzzehsonya | 11/19/2009 | 1,125 |
| 18 | spongeg53 | 11/17/2009 | 1,104 |
| 19 | jordanrighter | 11/17/2009 | 1,104 |
| 20 | garden4me | 11/19/2009 | 1,104 |
| 21 | amuffin | 11/20/2009 | 1,104 |
| 22 | starburst5552 | 11/20/2009 | 1,104 |
| 23 | lipflip | 11/19/2009 | 1,104 |
| 24 | sal0416 | 11/19/2009 | 1,104 |
| 25 | ladyofchrist | 11/17/2009 | 1,104 |
High Scores : Rope Race